1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | MONTFORT SCHOOL |
| 2. | AFFILIATION NO. | 3430404 |
| 3. | SCHOOL CODE | 66605 |
| 4. | COMPLETE ADDRESS | MONTFORT SCHOOL, AT MARIAMTOLI, CANARY HIIL ROAD DIPUGARHA, HAZARIBAGH-825301 (JHARKHAND) |
| 5. | PRINCIPAL NAME & QUALIFICATION. | BRO. YERUVA SUDHAKAR |
| 6. | SCHOOL MAIL ID | montforthzb@gmail.com |
| 7. | CONTACT DETAILS | Phone number- 8969314547 Land Line no- 06546- 270272 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPY OF AFFILIATION | YES |
| 2. | COPY OF SOCIETY CERTIFICATE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE | YES |
| 4. | COPY OF RTE RECOGNITION CERTIFICATE | |
| 5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
| 6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
| 7. | CERTIFICATE OF LAND | YES |
| 8. | SAFE DRINKING WATER CERTIFICATE | YES |
| 9. | SELF-DECLARATION BY THE SCHOOL | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
| 4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
| 5. | BOARD RESULT | YES |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 40 | 38 | 95.00% | |
| 2. | 2025 | 17 | 16 | 94.11% |
RESULT CLASS: X
| SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2022 | 42 | 42 | 100.00% | |
| 2. | 2023 | 43 | 43 | 100.00% | |
| 3. | 2024 | 94 | 94 | 100.00% |
D. STAFF (TEACHING)
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | STAFF DETAILS | YES |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | BRO. YERUVA SUDHAKAR |
| 2. | Vice- Principal | BRO. PRATAP KERKETTA |
| 3. | Total No. of Teachers
PGT TGT PRT PET |
74
9 10 53 2 |
| 4. | Teachers Section Ration | 1:1.5 |
| 5. | Details of special Educator | |
| 6. | Details of counselor and wellness teacher | BRO. PALACIDIUS KANDULANA |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15459 | |
| 2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 71 & 3661 | |
| 3. |
|
7 & 479 |
|
| 4. | INTERNET FACILITY (Y/N) | YES | |
| 5. |
|
33 | |
| 6. |
|
35 | |
| 7. | Toilets for CWSN Boys Girls |
02
02 |
|
| 8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6xQO4jbPVgM&feature=youtu.be |